Charni Road, Mumbai, Maharashtra
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Car Brand | Toyota |
Product Brand | Turbo Tech |
Origin | OEM |
Vehicle Type | Car |
Material | Steel |
Fuel Type | Diesel |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Brand | Bosch |
Origin | OEM |
Vehicle Type | Truck |
Material | Mild Steel |
Part Number | 044512011 |
Compatible Vehicles | XICHAI |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Usage/Application | Common Rail Fuel Injection Pump Housing 0445025043, FHL00100 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Origin | OEM |
Product Brand | denso |
Part Number | 940003 0675 |
Compatible Vehicles | Brosch |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Fuel Type | Diesel |
Head | OEM |
Material | OEM |
Power | OEM |
I Deal In | New Only |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Brand | Bosch |
Origin | OEM |
Material | Mild Steel |
Part Number | 04297148 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Origin | OEM |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Origin | OEM |
Material | Mild Steel |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Brand | Delphi |
Origin | OEM |
Material | Mild Steel |
Part Number | 499000-6131 |
Compatible Vehicles | Isuzu Holden 4HK1 6UZ1 |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Brand | Denso |
Origin | OEM |
Material | Mild Steel |
Part Number | 294009-0120 |
Compatible Vehicles | Toyota Dyna S05D-D |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Brand | Denso |
Origin | OEM |
Material | Mild Steel |
Part Number | 294009-0260 |
Compatible Vehicles | Isuzu D-Max 3.0 Diesel |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Brand | Bosch |
Origin | OEM |
Material | Mild Steel |
Part Number | 45pp3-1 |
Compatible Vehicles | oem |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Manufacturer Type | OEM |
Material | Steel |
Fuel Type | Diesel |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Brand | Bosch |
Origin | OEM |
Material | Mild Steel |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Origin | OEM |
Material | Mild Steel |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Model Name/Number | 0294050-0130,294050-0137 |
Head | OEM |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Additional Information:
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | S CROSS |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Usage/Application | Fuel Injection Pump Camshaft Suitable For 0445010533 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Usage/Application | 294200-2760, SM276 Common Rail Fuel Injection Pump IMV For Denso Isuzu |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Battery Clamps | No |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Usage/Application | Common Rail Fuel injection pump Camshaft 0445020534,FHL03800,1 466 C05 085 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Battery Clamps | No |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Usage/Application | Fuel injection pump VE Pump, 0460424523, 0 460 424 523 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Approx. Rs 74,000 / PieceGet Latest Price
Product Details:Usage/Application | Fuel Injection Pump 294050-0490294050-0494 For HINO J08E |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Battery Clamps | No |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Manufacturer Type | OEM |
Type | OEM |
Surface Finishing | OEM |
Packaging Type | OEM |
Corrosion Resistance | OEM |
Engine Type | OEM |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:Brand | DELPHI |
Pressure Ranges | OEM |
Model Name/Number | OEM |
Material | OEM |
Output | OEM |
Temperature | OEM |
Usage/Application | OEM |
Supply Voltage | OEM |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Brand | DELPHI |
Part Number | 85Pp22-02 |
Pressure Range | OEM |
Accuracy | OEM |
Response Time | OEM |
Output | OEM |
Supply Voltage | OEM |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Brand | BOSCH |
Part Number | 0281002988 |
Pressure Range | OEM |
Accuracy | OEM |
Response Time | OEM |
Output | OEM |
Supply Voltage | OEM |
Common Rail Fuel Injection Pump Denso HP4 294050-0106 For Isuzu
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Mounting Type | Surface Mount |
Usage/ Application | For Generator |
Voltage | 240 V |
Sensor Type | Flow |
Operating Temperature | oem |
Dimensions | oem |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | OEM |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | OEM |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | OEM |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | OEM |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | OEM |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage | OEM |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | PVC |
Usage | oem |
Additional Information:
Explore More Products
© Turbo Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited