Charni Road, Mumbai, Maharashtra
GST No. 27AHMPK9707F1Z1
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Car Brand | Toyota |
| Product Brand | Turbo Tech |
| Origin | OEM |
| Vehicle Type | Car |
| Material | Steel |
| Thickness | 12 mm |
| Type | Nozzle |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | LIUGONG LOADER |
| Fuel Type | Diesel |
| Model Name/Number | BH6P120R |
| Brand | LONGBENG |
| Packaging Type | ORIGINAL BOX PACKED |
| Power | OEM SIZE |
| Weight | 25 KG |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | TATA |
| Manufacturer Type | Aftermarket |
| Product Brand | Turbo Tech |
| Vehicle Make/Model | Hyundai Creata |
| Suitable For | Car |
| Brand | Bosch |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| Quality | High-Quality |
| DELIVERY TIME | 3-7 Days |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Bosch |
| Origin | OEM |
| Vehicle Type | Truck |
| Material | Steel |
| Nozzle Size | OEM |
| Part Number | 044511112b |
| Thickness | OEM |
| Working Pressures | OEM |
| Compatible Vehicles | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
| Application | Diesel Fuel Engine |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | industrial |
| Fuel Type | Diesel |
| Head | oem |
| Material | mild steel |
| Packaging Type | box packed |
| Warranty | oem |
| Pump Type | fuel |
| I Deal In | New Only |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | PERKINS |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Color | Picture Shows |
| Packling | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | oem |
| Material | OEM |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | oem |
| Fuel Type | Diesel |
| Head | oem |
| Max Flow Rate | OEM |
| Material | OEM |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | I NDUSTRIAL |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Material | OEM |
| Packaging Type | BOX PACKED |
Additional Information:
Approx. Rs 94,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Usage/Application | Diesel Fuel Engine |
| Head | OEM |
| Max Flow Rate | OEM |
| Material | OEM |
Additional Information:
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Usage/Application | Diesel Fuel Engine |
| Head | OEM |
| Max Flow Rate | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Bosch |
| Origin | OEM |
| Material | Mild Steel |
| Part Number | 0445120087 |
| Compatible Vehicles | Weichai Wp10 |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Diesel Fuel Engine |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(Litre/Min) | oem |
| Model Name/Number | 0445010629 |
| Material | ORIGINAL |
| Brand | BOSCH |
| Usage/Application | JAGUAR |
| Product Code | OEM |
| Service Duration | OEM |
| Size | OEM SIZE |
| Suitable For | OEM |
| Corrosion Resistance | OEM SIZE |
| Martial | OEM SIZE |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High- Quality |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Max Flow Rate(Litre/Min) | oem |
| Usage/Application | MARUTI ERTIGA / TATA MANZA |
| Fuel Type | Diesel |
| Brand | BOSCH |
| Model Name/Number | 0445010321 |
| Product Code | oem |
| Service Duration | oem |
| Head | OEM SIZE |
| Suitable For | oem |
| Max Flow Rate | OEM SIZE |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | DENSO |
| Model Name/Number | HPO |
| Pressure | OEM |
| Usage/Application | komatsu 450 MACHINE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | BOSCH |
| Max Flow Rate | OEM |
| Frequency | OEM |
| Voltage | OEM |
| Discharge Pressure | OEM |
| Color | OEM |
| Speed | OEM |
| Pump Size | OEM |
| Country of Origin | Made in India |
Approx. Rs 15,498 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | mahindra bolero |
| Brand | delphi |
| Model Name/Number | oem size |
| Head | oem size |
| Fuel Type | Diesel |
| Max Flow Rate | oem size |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Max Flow Rate(Litre/Min) | oem |
| Usage/Application | 0402066732 FUEL INJECTION PUMP KOMATSU PC-300 |
| Fuel Type | Diesel |
| Brand | bosch |
| Material | Steel |
| Model Name/Number | 0402066732 |
| Product Code | OEM |
| Head | oem |
| Service Duration | OEM |
| Suitable For | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | BOSCH |
| Model Name/Number | 0445010131, 0305BC0371N |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 1410z00014 |
| Voltage | OEM |
| Pressure | OEM |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
FUEL PUMP DRV NAVISTAR BS6
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Model Name/Number | 104641-3932, 1046413932, 9 461 627 313, 9461627313 |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | INDUSTRIAL |
| Head | FUEL |
| Fuel Type | Diesel |
| Material | OEM |
| Power | OEM |
| Pump Type | DIESEL |
| I Deal In | New Only |
Additional Information:
Approx. Rs 1,74,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 64,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | INDUSTRIAL |
| Head | DIESEL |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Manual |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
Additional Information:
Approx. Rs 74,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 60 LPH |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
| Cooling Method | OEM |
| Finishing | OEM |
| Operation Mode | OEM |
| Packaging Size Centimeter | OEM |
| Phase | OEM |
| Out Let Size | OEM |
| Nozzle Hanger | OEM |
| Amp Draw From Battery | OEM |
| Dispensing Nozzle | OEM |
| Explosion Proof Motor | OEM |
| Hose | OEM |
| Inlet | OEM |
| Internal Bypass Valve | OEM |
| Outlet | OEM |
| Suction Pipe | OEM |
| Tank Adapter | OEM |
| Battery Clamps | Yes |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | OEM |
| Usage/Application | GURU |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Automation Grade | Automatic |
| Material | MILD STEEL |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
| Cooling Method | OEM |
| Finishing | OEM |
| Operation Mode | OEM |
| Packaging Size Centimeter | OEM |
| Phase | OEM |
| Out Let Size | OEM |
| Nozzle Hanger | OEM |
| Amp Draw From Battery | OEM |
| Dispensing Nozzle | OEM |
| Explosion Proof Motor | OEM |
| Hose | OEM |
| Inlet | OEM |
| Internal Bypass Valve | OEM |
| Outlet | OEM |
| Suction Pipe | OEM |
| Tank Adapter | OEM |
| Battery Clamps | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Maruti |
| Product Brand | Bosch |
| Origin | OEM |
| Vehicle Type | Car |
| Material | Steel |
| Nozzle Size | OEM |
| Thickness | OEM |
| Working Pressures | OEM |
| Part Number | 0 445 110 680, 0445110680 |
| Compatible Vehicles | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
| Application | Diesel Fuel Engine |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | INDUSTRIAL |
| Fuel Type | Diesel |
| Head | OEM |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | DEUTZ 2011 Fuel pump |
| Brand | deutz |
| Model Name/Number | 0487611 |
| Fuel Type | Diesel |
| Packaging Type | OEM SIZE |
| Weight | OEM SIZE |
| Working Pressure | OEM SIZE |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM SIZE |
| Brand | BOSCH |
| Model Name/Number | 2418445992 |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM SIZE |
| Voltage | OEM SIZE |
| Pressure | OEM SIZE |
| Automation Grade | Automatic |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM SIZE |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM SIZE |
| Voltage | OEM SIZE |
| Pressure | OEM SIZE |
| Model Name/Number | NDB005 |
| Brand | BOSCH |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 0445020515 |
| Material | BOSCH ORIGINAL |
| Engine Type | BHARAT BENZ |
| Brand | BOSCH |
| Weight | OEM SIZE |
| Size | OEM SIZE |
| Length | OEM SIZE |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Fuel Type | Diesel |
| Max Flow Rate | oem size |
| Voltage | oem size |
| Pressure | oem size |
| Model Name/Number | 0928400680 |
| Brand | bosch |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Brand | CUMMINS |
| Model Name/Number | 397278 |
| Pressure | OEM SIZE |
| Usage/Application | CUMMINS DONGFENG ENGINE |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM SIZE |
| Voltage | OEM SIZE |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | TATA CUMMINS |
| Brand | CUMMINS |
| Model Name/Number | CUMMINS |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Usage/Application | CUMMINS ISG ENGINE |
| Brand | CUMMINS |
| Model Name/Number | 4327065,4327066 |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | DELPHI - TVS |
| Model Name/Number | 28448206AL, 253407100206, 00253407100206 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
DELPHI-TVS 4SP 3.0 LT TATA 407 FUEL INJECTION PUMP
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | DELPHI |
| Model Name/Number | 9199-084,9199084 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Explore More Products
© Turbo Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited