Mumbai, Maharashtra
GST No. 27AHMPK9707F1Z1
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Honda |
| Manufacturer Type | OEM |
| Product Brand | Turbo Tech |
| Origin | OEM |
| Vehicle Type | Car |
| Material | Mild Steel |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Turbo Tech |
| Manufacturer Type | OEM |
| Suitable For | Car |
| Vehicle Type | Car |
| Material | Steel |
| Thickness | 12 mm |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Model Name | Tata Ultra Truck |
| Car Brand | TATA |
| Manufacturer Type | OEM |
| Fuel Type | Diesel |
| Product Brand | Turbo Tech |
| Vehicle Type | Car |
| Material | Steel |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | OEM |
| Color | OEM |
| Material | OEM |
| Finishing | OEM |
| Frequency | OEM |
| Packaging Type | BOX PACKED |
| Usage/Application | OEM |
| Voltage | OEM |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(Litre/Min) | OEM |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Product Code | OEM |
| Service Duration | OEM |
| Suitable For | OEM |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | OEM |
| Product Brand | TLC |
| Origin | OEM |
| Part Number | 4110001841008 |
| Compatible Vehicles | SDLG Wheel Loader LG958L Engine BF6M |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Origin | OEM |
| Material | Mild Steel |
| Nozzle Size | OEM |
| Thickness | OEM |
| Working Pressures | OEM |
| Part Number | 0445120037 |
| Compatible Vehicles | OEM |
| Product Brand | Bosch |
Additional Information:
Approx. Rs 1,91,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Komatsu PC1250-8 |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
| Cooling Method | OEM |
| Finishing | OEM |
| Operation Mode | OEM |
| Packaging Size Centimeter | OEM |
| Phase | OEM |
| Out Let Size | OEM |
| Nozzle Hanger | OEM |
| Amp Draw From Battery | OEM |
| Dispensing Nozzle | OEM |
| Explosion Proof Motor | OEM |
| Hose | OEM |
| Inlet | OEM |
| Internal Bypass Valve | OEM |
| Outlet | OEM |
| Suction Pipe | OEM |
| Tank Adapter | OEM |
| I Deal In | New and Second Hand |
| Battery Clamps | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | MILD STEEL |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
| Cooling Method | OEM |
| Finishing | OEM |
| Operation Mode | OEM |
| Packaging Size Centimeter | OEM |
| Phase | OEM |
| Out Let Size | OEM |
| Nozzle Hanger | OEM |
| Amp Draw From Battery | OEM |
| Dispensing Nozzle | OEM |
| Explosion Proof Motor | OEM |
| Hose | OEM |
| Inlet | OEM |
| Internal Bypass Valve | OEM |
| Outlet | OEM |
| Suction Pipe | OEM |
| Tank Adapter | OEM |
| I Deal In | New Only |
| Battery Clamps | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Applications | Automobile |
| Product Brand | Bosch |
| Origin | OEM |
| Material | Mild Steel |
| Part Number | 0445120071 |
| Compatible Vehicles | Cummins |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | OEM |
| Car Model | OEM |
| Origin | OEM |
| Product Brand | Bosch |
| Material | Mild Steel |
| Part Number | 0445120344 |
| Compatible Vehicles | Wechai |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | TATA |
| Car Model | oem |
| Brand | DELPHI |
| Origin | OEM |
| Model Year | OEM |
| Product Brand | OEM |
| Part Number | 28593978 Bs6 278901160117 |
| Compatible Vehicles | OEM |
| Engine Type | OEM |
| Color | Picture Shows |
| Fluid Max Temp | OEM |
| Max Vertical Suction Of Concentrate | OEM |
| Average Dosing Accuracy | OEM |
| Length | OEM |
| Weight | OEM |
COMMON RAIL FUEL INJECTOR TATA YODHA 28593978 BS6
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | CUMMINS |
| Head | oem |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
cb18 fuel injection pump drv
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | CUMMINS |
| Model Name/Number | 3815818 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
MOTORPAL FUEL INJECTION PUMP CUMMINS
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | OEM |
| Car Model | OEM |
| Model Name/Number | 0445110658 |
| Usage/Application | OEM |
| Type | OEM |
| Packaging Type | OEM |
| Material | OEM |
| Corrosion Resistance | OEM |
| Brand | Bosch |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | CATERPILLAR |
| Model Name/Number | 3264635,326-4635 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
FUEL INJECTION PUMP ROTOR HEAD CAT 320D
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | CAT |
| Nozzle Size | OEM |
| Thickness | OEM |
| Working Pressures | oem |
| Item Part Number | 7W7026 |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Fuel Type | Diesel |
| Nozzle Size | OEM |
| Thickness | OEM |
| Working Pressures | OEM |
| Item Part Number | oem |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Suitable For | Car |
| Fuel Type | Diesel |
| Nozzle Size | OEM |
| Thickness | OEM |
| Working Pressures | OEM |
| Item Part Number | oem |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Fuel Type | Diesel |
| Nozzle Size | OEM |
| Thickness | OEM |
| Working Pressures | oem |
| Item Part Number | oem |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Usage/Application | Denso Fuel Injection Pump For Kobelco 210 Sk250-8 294000-0618,22100-e0035 |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Mileage Highway | oem |
| Mileage City | oem |
| Weight | oem |
| Manufacturing Year | oem |
| Max. Torque | oem |
| Engine Type | oem |
| Vehicle Model | oem |
| Max. Out | oem |
| Fog Light Type | oem |
| Fuel Type | oem |
| Cylinders | oem |
| Capacity | oem |
| ABS | oem |
| Acceleration | oem |
| I Deal In | New Only |
| Purpose | oem |
| Axles Rear | oem |
| Axles Front | oem |
| No. Of Gears | oem |
| Emission | oem |
| Water Temperature Warning Light | oem |
| Low Fuel Warning | oem |
| Maintenance Warning | oem |
| Gear Shift Indicator | oem |
| Boot Lamp | oem |
| Welcome Lamp | oem |
| Front Dome Lamp | oem |
| LCD Screen | oem |
| Mp3 Player | oem |
| Speaker | oem |
| USB | oem |
| Fm/Am Radio | oem |
| Power Point | oem |
| Passenger Vanity Mirror | oem |
| Driver Seat Height Adjustment | oem |
| Rear Seat Centre Arm-Rest | oem |
| Parking Brake Lever Tip | oem |
| Map Pocket | oem |
| Rear Applique On Decklid | oem |
| Rear Defogger | oem |
| B/C Pillar Black Applique | oem |
| Front & Rear Bumpers | oem |
| Outside Rear-View Mirrors | oem |
| Front Grille-Surround | oem |
| Door Handles | oem |
| Rear Fog Lamps | oem |
| Headlamp Leveling | oem |
| Steering Type | oem |
| Suspension Front | oem |
| Suspension Rear | oem |
| Max. Engine Output | oem |
| Compression Ratio | oem |
| Turning Radius | oem |
| Ground Clearance | oem |
| Rear Track | oem |
| Front Track | oem |
| Overall Width | oem |
| Overall Height | oem |
| Overall Length | oem |
| Fuel Economy | oem |
| Park Assistant | oem |
| Airbags | oem |
| Sunroof | oem |
| Booting Space | oem |
| Area View | oem |
| Chassis Control | oem |
| Warranty | oem |
| Usage/Application | oem |
| Tyres | oem |
| Product Material | oem |
| Metal Hardtop | oem |
| Gear Type | oem |
| Air Conditioner | oem |
| Wheelbase | oem |
| Wheel Type | oem |
| Tyre Size | oem |
| Tire Type | oem |
| Power | oem |
| Max Speed | oem |
| Insurance Type | oem |
| Fuel Tank Capacity | oem |
| Fuel Consumption | oem |
| Front Fog Lamps | oem |
| Engine Label | oem |
| Displacement | oem |
| Dimension | oem |
| Cubic Capacity | oem |
| Brake | oem |
| Seating Capacity | oem |
| Torque | oem |
| Transmission Type | oem |
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:| Model Name/Number | oem |
| Color | oem |
| Material | oem |
| Brand | Cummins |
| Finishing | oem |
| Frequency | oem |
| Hardness | oem |
| Packaging Type | OEM |
| Power | OEM |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Brand | CONTINENTAL |
| Manufacturer Type | OEM |
| Material | Mild Steel |
| Nozzle Size | oem |
| Thickness | oem |
| Working Pressures | oem |
| Item Part Number | 03l130277b, 03l130277s |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Car Brand | Toyota |
| Origin | OEM |
| Nozzle Size | OEM |
| Thickness | OEM |
| Working Pressures | OEM |
| Item Part Number | oem |
Approx. Rs 76,000 / PieceGet Latest Price
Product Details:| Brand | as per demand |
| Nozzle Size | Standrad |
| Thickness | Standrad |
| Working Pressures | Standrad |
| Country of Origin | Made in India |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Denso |
| Origin | OEM |
| Material | Mild Steel |
| Part Number | 095000-0801 |
| Compatible Vehicles | Komatsu SA6D125E |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | TATA |
| Car Model | OEM |
| Product Brand | DENSO |
| Origin | OEM |
| Vehicle Type | Car |
| Material | Steel |
| Nozzle Size | OEM |
| Part Number | 23670-39185, 2367039185 |
| Thickness | OEM |
| Compatible Vehicles | OEM |
| Working Pressures | OEM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Toyota |
| Car Model | Toyota Hilux Hiace Land Cruiser Vigo 1kd 2kd |
| Product Brand | DENSO |
| Origin | OEM |
| Vehicle Type | Truck |
| Nozzle Size | OEM |
| Part Number | 23670-39315, 2367039315 |
| Thickness | OEM |
| Compatible Vehicles | Toyota Hilux Hiace Land Cruiser Vigo |
| Working Pressures | OEM |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Model | Hiace Hilux Land Cruiser |
| Product Brand | DENSO |
| Origin | OEM |
| Material | Mild Steel |
| Nozzle Size | OEM |
| Part Number | 095000-7760, 0950007760 |
| Thickness | OEM |
| Compatible Vehicles | OEM |
| Working Pressures | OEM |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Applications | Automobile |
| Vehicle Type | Bus/Truck |
| Vehicle Brand | CUMMINS |
| Product Brand | Cummins |
| Origin | OEM |
| Material | Steel |
| Vehicle Model | K19 Engine |
| Nozzle Size | OEM |
| Thickness | OEM |
| Part Number | 3076130 |
| Working Pressures | OEM |
| Compatible Vehicles | OEM |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Car Model | Toyota Fortuner |
| Product Brand | DENSO |
| Origin | OEM |
| Vehicle Type | Bus |
| Nozzle Size | OEM |
| Part Number | 23670-09430 |
| Thickness | OEM |
| Compatible Vehicles | Toyota Fortuner Hilux Revo 2.4L 2GD |
| Working Pressures | OEM |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 0281020128 |
| Color | OEM |
| Material | OEM |
| Brand | Bosch |
| Finishing | OEM |
| Frequency | OEM |
| Hardness | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Surface Finishing | OEM |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Bosch |
| Origin | OEM |
| Vehicle Type | Truck |
| Material | Mild Steel |
| Part Number | 0445120313 |
| Compatible Vehicles | Man Truck |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Applications | Industrial |
| Vehicle Type | OEM |
| Origin | OEM |
| Vehicle Brand | OEM |
| Vehicle Model | OEM |
| Part Number | OEM |
| Compatible Vehicles | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Bosch |
| Origin | OEM |
| Vehicle Type | Truck |
| Material | Mild Steel |
| Part Number | F00rc01203 |
| Compatible Vehicles | Sdlg/ Volvo Euro6 Loader |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | OEM |
| Color | Picture Show |
| Material | OEM |
| Finishing | OEM |
| Frequency | OEM |
| Packaging Type | OEM |
| Usage/Application | Diesel Fuel Engine |
| Voltage | OEM |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
| Brand | Bosch |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
Additional Information:
Explore More Products
© Turbo Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited