Charni Road, Mumbai, Maharashtra
GST No. 27AHMPK9707F1Z1
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 120 LPH |
| Fuel Type | Diesel |
| Model Name/Number | 0445020101 |
| Brand | Bosch |
| Automation Grade | Automatic |
| Material | MS |
| Color | Silver |
| Packaging Type | Box |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Diesel Fuel Engine |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Material | MILD STEEL |
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | industrial |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Material | oem |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | denso |
| Model Name/Number | denso fuel injection pump kobelco sk210/294000-0618 |
| Head | oem |
| Material | oem |
| Temperature | oem |
| Speed | oem |
| Color | oem |
| Max Flow Rate | oem |
| Frequency | oem |
| Voltage | oem |
| Size | oem |
| Capacity | oem |
| Motor | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Power Supply | oem |
| Pressure | oem |
| Warranty | oem |
| Weight | oem |
| Body Dia Mm | oem |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Voltage | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Pressure | OEM |
| Material | oem |
| Color | oem |
| Capacity | oem |
| Rotary Speed | oem |
| Motor Voltage | oem |
| Packaging Type | oem |
| Power | oem |
| Weight | oem |
| Working Pressure | oem |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Common Rail Fuel Injection Pump 094000-0660, 0940000660 Suitable With 095000-6700 Sino Truck Engine |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | oem |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Common Rail Fuel Injection Pump 094000-0660, 0940000660 Suitable With 095000-6700 Sino Truck Engine Buy genuine products from Turbo Tech Engineers Mumbai, Amritsar And Kolkata
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | oem |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Volvo |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
| Cooling Method | OEM |
| Finishing | OEM |
| Operation Mode | OEM |
| Packaging Size Centimeter | OEM |
| Phase | OEM |
| Out Let Size | OEM |
| Nozzle Hanger | OEM |
| Amp Draw From Battery | OEM |
| Dispensing Nozzle | OEM |
| Explosion Proof Motor | OEM |
| Hose | OEM |
| Inlet | OEM |
| Internal Bypass Valve | OEM |
| Outlet | OEM |
| Suction Pipe | OEM |
| Tank Adapter | OEM |
| I Deal In | New Only |
| Battery Clamps | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(Litre/Min) | OEM |
| Product Code | OEM |
| Service Duration | OEM |
| Suitable For | OEM |
| Color | Picture Shows |
| Picture | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
| Application | Diesel Fuel Engine |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Material | OEM |
| Power | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | oem |
| Fuel Type | Diesel |
| Head | oem |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | oem |
| Fuel Type | Diesel |
| Head | oem |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Material | OEM |
| Pump Type | DIESEL |
| I Deal In | New Only |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Material | OEM |
| Packaging Type | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Bosch |
| Origin | OEM |
| Vehicle Type | Car |
| Material | Mild Steel |
| Part Number | 0445110019 |
| Compatible Vehicles | Fiat Punto 1.9 JTD |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Flow Rate(Litre/Min) | oem |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
| Application | Diesel Fuel Engine |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Brand | DELPHI |
| Power Supply | OEM |
| Working Temp. | OEM |
| Color | OEM |
| Finishing | OEM |
| Material | OEM |
| Packaging Type | OEM |
| Weight | OEM SIZE |
| Country of Origin | Made in India |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 3264635,326-4635 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
fuel injection pump cat 320d
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 0445025608, 0 445 025 608 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | A2C5329064080 |
| Pressure | OEM |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | CATERPILLAR |
| Model Name/Number | 14440633,144-0633 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Model Name/Number | 445010598, 33100-2F600,331002F600 |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Voltage | OEM |
| Model Name/Number | 3417687 |
| Brand | CUMMINS |
| Head | OEM |
| Max Flow Rate | OEM |
| Pressure | OEM SIZE |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM SIZE |
| Model Name/Number | 0928400805 |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | OEM SIZE |
| Model Name/Number | 32006825 |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM SIZE |
| Model Name/Number | 0445010258, 22100-W010, 22100-0w010 |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | OEM |
| Model Name/Number | 4359109, 4384795-04 |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 445025111, 0305BAC01671N |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | DENSO |
| Model Name/Number | 094000-0313, 0940000313 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM SIZE |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | OEM SIZE |
| Usage/Application | Chinese Loader Denso |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM SIZE |
| Voltage | OEM SIZE |
| Material | OEM |
| Color | OEM |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | JCB |
| Brand | DELPHI-TVS |
| Model Name/Number | 320/06924 |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM SIZE |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Usage/Application | Fuel Injection Pump Cam Shaft Ps7100, 612600081183 Fuel Pump Sino Truck |
| Shape | OEM |
| Warranty | OEM |
| Part Type | OEM |
| Model Name/Number | oem |
| Diameter | OEM |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | Fuel Injection Pump Drv Fuel Pump Scv 0928400821, 5298424 |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:| Usage/Application | Mahindra XUV Fuel Injection Pump 0445010176, 0305BM0061N, 0 445 010 176 |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Mahindra XUV Fuel Injection Pump 0445010176, 0305BM0061N, 0 445 010 176, CR/CP1H3/R85/10-789S Buy genuine products from Turbo Tech Engineers Mumbai, Amritsar And Kolkata
Explore More Products
© Turbo Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited