Charni Road, Mumbai, Maharashtra
GST No. 27AHMPK9707F1Z1
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 90 LPH |
| Fuel Type | Diesel |
| Automation Grade | Automatic |
| Material | MS |
| Color | Silver |
| Packaging Type | Box |
| Brand | Turbo Tech |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Material | OEM |
| Voltage | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Usage/Application | Diesel Fuel Engine |
| Head | OEM |
| Max Flow Rate | OEM |
| Material | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Brand | DELPHI |
| Model Name/Number | oem |
| Pressure | oem |
| Usage/Application | tata indica |
| Head | oem |
| Fuel Type | Diesel |
| Max Flow Rate | oem |
| Voltage | oem |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | OEM |
| Model Name/Number | 0305BAM01551N |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Pressure | OEM |
| Material | OEM |
| Color | Picture Show |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Usage/Application | FUEL INJECTION PUMP DUETZ ENGINE |
| Brand | BOSCH |
| Model Name/Number | 0414693007 |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM SIZE |
| Voltage | OEM |
| Pressure | oem |
| Country of Origin | Made in India |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 90 LPH |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Material | OEM |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
| Cooling Method | OEM |
| Finishing | OEM |
| Operation Mode | OEM |
| Packaging Size Centimeter | OEM |
| Phase | OEM |
| Out Let Size | OEM |
| Nozzle Hanger | OEM |
| Amp Draw From Battery | OEM |
| Dispensing Nozzle | OEM |
| Explosion Proof Motor | OEM |
| Hose | OEM |
| Inlet | OEM |
| Internal Bypass Valve | OEM |
| Outlet | OEM |
| Suction Pipe | OEM |
| Tank Adapter | OEM |
| I Deal In | New Only |
| Battery Clamps | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Bosch |
| Origin | OEM |
| Vehicle Type | Car |
| Material | Mild Steel |
| Part Number | 0445120102 |
| Compatible Vehicles | Dfm Chaoyang 4102tci |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Material | OEM |
| Packaging Type | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | marine / industrial |
| Fuel Type | Diesel |
| Head | oem |
| Material | OEM |
| I Deal In | New Only |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 0460426364 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM SIZE |
| Brand | DELPHI |
| Model Name/Number | DP210 |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | DELPHI |
| Model Name/Number | 320/06879, 28506616 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 0445020122,0445020150 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 33100-2a150,28602150 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 0445020617 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 0414401105 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Usage/Application | OEM |
| Model Name/Number | 030GBA70061N |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Material | OEM |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Usage/Application | OEM |
| Model Name/Number | 0445010511,331002F000,33100-2F000 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 320/06620, 320-06620,32006620 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Usage/Application | CAT |
| Brand | CATERPILLAR |
| Model Name/Number | 9521A030H, 9521A030 |
| Head | OEM SIZE |
| Fuel Type | Diesel |
| Max Flow Rate | OEM SIZE |
| Voltage | OEM SIZE |
| Pressure | oem |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM SIZE |
| Model Name/Number | 0460424364, 04604240364 |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Model Name/Number | 33100-2A710, 331002A710, 28277574 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Pressure | OEM |
| Usage/Application | Volvo 140 Fuel injection pump 20460072, 02112405, 0 414 491 109 |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Model Name/Number | 324-0532, 2641A405 |
| Brand | CATERPILLAR |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Voltage | oem |
| Head | OEM |
| Max Flow Rate | oem |
| Pressure | oem |
| Automation Grade | Manual |
| Material | MILD STEEL |
| Color | oem |
| Capacity | oem |
| Rotary Speed | oem |
| Motor Voltage | oem |
| Packaging Type | oem |
| Power | oem |
| Weight | oem |
| Working Pressure | oem |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| I Deal In | New Only |
| Battery Clamps | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | BOSCH |
| Model Name/Number | 0445010463, 55268355, 55274521, 55263525 |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | industrial |
| Head | oem |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | industrial |
| Head | oem |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | oem |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Explore More Products
© Turbo Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited