Charni Road, Mumbai, Maharashtra
GST No. 27AHMPK9707F1Z1
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | ORIGINAL PRODUCT |
| Fuel Type | Diesel |
| Head | OEM |
| Max Flow Rate | OEM |
| Material | OEM |
| Color | Picture Show |
| Packing | Customer Request |
| DELIVERY TIME | 3-7 Days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Usage/Application | Common Rail Fuel Injection Pump 0445020335Iveco Engine, Case, New Holland |
| Head | OEM |
| Max Flow Rate | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 60 LPH |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Material | OEM |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 90 LPH |
| Pressure | 10 HP |
| Usage/Application | oem |
| Fuel Type | Diesel |
| Voltage | 220 V |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 60 LPH |
| Usage/Application | oem |
| Fuel Type | Diesel |
| Voltage | 220 V |
| Motor Voltage | 220 V |
| Power | 10 HP |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | DIESEL |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | OEM |
| Temperature | OEM |
| Warranty | OEM |
| Frequency | OEM |
| Size | OEM |
| Discharge Pressure | OEM |
| Flow Range | OEM |
| Maximum Discharge Flow | OEM |
| Operating Pressure | OEM |
| Port Size | OEM |
| Pressure Range | OEM |
| Pump Type | OEM |
| Regulator | OEM |
| Cooling Method | OEM |
| Finishing | OEM |
| Operation Mode | OEM |
| Packaging Size Centimeter | OEM |
| Phase | OEM |
| Out Let Size | OEM |
| Nozzle Hanger | OEM |
| Amp Draw From Battery | OEM |
| Dispensing Nozzle | OEM |
| Explosion Proof Motor | OEM |
| Hose | OEM |
| Inlet | OEM |
| Internal Bypass Valve | OEM |
| Outlet | OEM |
| Suction Pipe | OEM |
| Tank Adapter | OEM |
| I Deal In | New Only |
| Battery Clamps | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | INDUSTRIAL |
| Head | OEM |
| Fuel Type | Diesel |
| Material | MILD STEEL |
| Packaging Type | BOX PACKED |
| Color | Picture Shows |
| Packing | Cutomer request |
| DELIVERY TIME | 3-7 days |
| Quality | High-Quality |
Additional Information:
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Material | OEM |
| Color | OEM |
Additional Information:
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:| Usage/Application | Fuel Injection Pump Toyota Fortuner 2.4 Lt, 22100-0E020, 221000E020, HP5, 2GD |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Fuel Injection Pump Toyota Fortuner 2.4 Lt, 22100-0E020, 221000E020, HP5, 2GDBuy genuine products from Turbo Tech Engineers Mumbai, Amritsar And Kolkata
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Distributor Pump |
| Fuel Type | Diesel |
| Application | Construction, Industrial |
| Brand | Bosch |
| No. of Cylinders | 4 Cylinder |
| Max Pressure | 500 bar |
| Condition | New |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Repair Kit |
| Fuel Type | Diesel |
| Application | Construction, Industrial, Truck |
| Brand | OEM |
| No. of Cylinders | OEM |
| Max Pressure | OEM |
| Condition | New |
Fuel Injection Pump Repair Kit 295-4777 / 3963296 is a complete overhaul kit designed for Caterpillar C7, C9, and C6.6 engines equipped with HEUI fuel systems. It includes essential components such as seals, O-rings, gaskets, bearings, and internal repair parts to restore pump performance and ensure proper fuel delivery.
Engineered to OEM standards, this kit helps eliminate fuel leakage, maintain stable pressure, and extend the service life of the injection pump, making it a cost-effective solution for pump rebuilding in construction and industrial applications.
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Brand | DELPHI |
| Head | OEM |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Usage/Application | Tappet suitable for CB28 fuel injection pump 0445025608, 0 445 025 608, 0445025663, 0445025610 |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Pressure | OEM |
| Automation Grade | Automatic |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | OEM |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Phase | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 1,59,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 1,59,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Brand | Bosch |
| Origin | OEM |
| Material | Mild Steel |
| Part Number | 0445226054 |
| Compatible Vehicles | New Holland,Iveco,Case Engine |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Unit Pump |
| Fuel Type | Diesel |
| Application | Industrial, Construction |
| Brand | Bosch |
| Condition | New |
| Emission Norm | BS III |
Additional Information:
Approx. Rs 75,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Common Rail |
| Fuel Type | Diesel |
| Application | Truck, Industrial |
| Brand | Denso |
| Condition | New |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Head | OEM |
| Material | OEM |
Additional Information:
Approx. Rs 64,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 84,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Head | OEM |
| Fuel Type | Diesel |
| Pressure | OEM |
Additional Information:
Approx. Rs 69,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | OEM |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | oem |
| Fuel Type | Diesel |
| Material | OEM |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Diesel Fuel Engine |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Color | Picture Shows |
| Packing | Customer Request |
| DELIVERY TIME | 3-5 Days |
| Quality | High-Quality |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Inline Pump |
| Fuel Type | Diesel |
| Application | Construction, Industrial |
| Brand | OEM |
| No. of Cylinders | 4 Cylinder |
| Max Pressure | 500 bar |
| Condition | New |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Cummins |
| Engine Type | OEM |
| Weight | OEM |
| Length | OEM |
| Average Dosing Accuracy | OEM |
| Max Vertical Suction Of Concentrate | OEM |
| Fluid Max Temp | OEM |
CUMMINS CELECT INJECTOR PLUNGER
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Cummins |
| Engine Type | OEM |
| Weight | OEM |
| Length | OEM |
| Average Dosing Accuracy | OEM |
| Max Vertical Suction Of Concentrate | OEM |
| Fluid Max Temp | OEM |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Common Rail |
| Fuel Type | Diesel |
| Application | Car |
| Brand | Bosch |
| Condition | New |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Common Rail |
| Fuel Type | Diesel |
| Application | Construction, Industrial |
| Brand | Denso |
| Condition | New |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Engine Type | OEM |
| Color | OEM |
| Fluid Max Temp | OEM |
| Max Vertical Suction Of Concentrate | OEM |
| Average Dosing Accuracy | OEM |
| Length | OEM |
| Weight | OEM |
COMMON RAIL FUEL INJECTION PUMP PLUNGER
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Pressure | OEM |
| Usage/Application | Common Rail Fuel Injection Pump John Deere Engine 294000-1540, Re543423 |
| Head | OEM |
| Fuel Type | Diesel |
| Max Flow Rate | OEM |
| Voltage | OEM |
| Material | OEM |
| Color | OEM |
| Capacity | OEM |
| Rotary Speed | OEM |
| Motor Voltage | oem |
| Packaging Type | OEM |
| Power | OEM |
| Weight | OEM |
| Working Pressure | OEM |
| Speed | oem |
| Temperature | oem |
| Warranty | oem |
| Frequency | oem |
| Size | oem |
| Discharge Pressure | oem |
| Flow Range | oem |
| Maximum Discharge Flow | oem |
| Operating Pressure | oem |
| Port Size | oem |
| Pressure Range | oem |
| Pump Type | oem |
| Regulator | oem |
| Cooling Method | oem |
| Finishing | oem |
| Operation Mode | oem |
| Packaging Size Centimeter | oem |
| Out Let Size | oem |
| Nozzle Hanger | oem |
| Amp Draw From Battery | oem |
| Dispensing Nozzle | oem |
| Explosion Proof Motor | oem |
| Hose | oem |
| Inlet | oem |
| Internal Bypass Valve | oem |
| Outlet | oem |
| Suction Pipe | oem |
| Tank Adapter | oem |
| I Deal In | New Only |
| Battery Clamps | No |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 90 LPH |
| Material | Steel |
| Fuel Type | Diesel |
| Pressure | 50 HP |
| Voltage | 220 V |
| Usage/Application | oem |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Usage/Application | Fuel Injection Pump Element Dv Ps7100, 612600081183 Fuel Pump Zs530, F833 |
| Shape | OEM |
| Warranty | OEM |
| Part Type | OEM |
| Model Name/Number | oem |
| Diameter | OEM |
| Product Customization | No |
Explore More Products
© Turbo Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited