Charni Road, Mumbai, Maharashtra
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Flow Rate | 120 LPH |
Usage/Application | Car |
Fuel Type | Diesel |
Voltage | 220 V |
Automation Grade | Automatic |
Material | MS |
Color | Multicolor |
Brand | Turbo Tech |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Fuel Type | Diesel |
Head | OEM |
Material | OEM |
I Deal In | New Only |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | HEUL |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | OEM |
Temperature | OEM |
Warranty | OEM |
Frequency | OEM |
Size | OEM |
Discharge Pressure | OEM |
Flow Range | OEM |
Maximum Discharge Flow | OEM |
Operating Pressure | OEM |
Port Size | OEM |
Pressure Range | OEM |
Pump Type | OEM |
Regulator | OEM |
Cooling Method | OEM |
Finishing | OEM |
Operation Mode | OEM |
Packaging Size Centimeter | OEM |
Phase | OEM |
Out Let Size | OEM |
Nozzle Hanger | OEM |
Amp Draw From Battery | OEM |
Dispensing Nozzle | OEM |
Explosion Proof Motor | OEM |
Hose | OEM |
Inlet | OEM |
Internal Bypass Valve | OEM |
Outlet | OEM |
Suction Pipe | OEM |
Tank Adapter | OEM |
Battery Clamps | Yes |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Fuel Type | Diesel |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 101-200 LPH |
Flow Rate | 10 LPM |
Power Source | DC Powered |
Brand | CAT |
Motor Power | 2 HP |
Engine Type | OEM |
FUEL INJECTION PUMP GEAR PUMP COVER C9,C7,C-9
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | 0928400712 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Material | OEM |
Color | OEM |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | CELECT CUMMINS |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Material | OEM |
Color | OEM |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:Usage/Application | Cummins QSK Fuel injection pump 4903135,4087997,QSK23 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Usage/Application | CB28 Fuel injection pump Housing F 019 D04 033CB28 suitable for 0445025608 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Battery Clamps | No |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Usage/Application | OEM |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Battery Clamps | No |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Usage/Application | Fuel Injection Pump VE, Bosch, 0460424536, 0 460 424 0536, 5801702991 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Battery Clamps | No |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Usage/Application | 0 460 426 479,0460426479,Fuel injection pump VE Rotary pump,R908-20 |
Head | OEM |
Fuel Type | Diesel |
Max Flow Rate | oem |
Voltage | OEM |
Pressure | OEM |
Automation Grade | Automatic |
Material | OEM |
Color | OEM |
Capacity | OEM |
Rotary Speed | OEM |
Motor Voltage | OEM |
Packaging Type | OEM |
Power | OEM |
Weight | OEM |
Working Pressure | OEM |
Speed | oem |
Temperature | oem |
Warranty | oem |
Frequency | oem |
Size | oem |
Discharge Pressure | oem |
Flow Range | oem |
Maximum Discharge Flow | oem |
Operating Pressure | oem |
Port Size | oem |
Pressure Range | oem |
Pump Type | oem |
Regulator | oem |
Cooling Method | oem |
Finishing | oem |
Operation Mode | oem |
Packaging Size Centimeter | oem |
Phase | oem |
Out Let Size | oem |
Nozzle Hanger | oem |
Amp Draw From Battery | oem |
Dispensing Nozzle | oem |
Explosion Proof Motor | oem |
Hose | oem |
Inlet | oem |
Internal Bypass Valve | oem |
Outlet | oem |
Suction Pipe | oem |
Tank Adapter | oem |
I Deal In | New Only |
Battery Clamps | No |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Head | OEM |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM SIZE |
Model Name/Number | 3417677, 3417674, 3090942, 3090942 |
Brand | CUMMINS |
Additional Information:
Approx. Rs 1,98,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL |
Head | OEM |
Fuel Type | Diesel |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Fuel Type | Diesel |
Head | OEM |
I Deal In | New Only |
Additional Information:
Approx. Rs 5,99,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Material | OEM |
Additional Information:
Approx. Rs 1,24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | oem |
Head | oem |
Fuel Type | Diesel |
Material | OEM |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Fuel Type | Diesel |
Material | OEM |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Fuel Type | Diesel |
Material | OEM |
I Deal In | New Only |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Head | OEM |
Fuel Type | Diesel |
Material | OEM |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Fuel Type | Diesel |
Material | OEM |
Additional Information:
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | oem |
Usage | Industrial |
Warranty | oem |
Pump Type | diesel |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling | Water |
Material | Steel |
Additional Information:
Approx. Rs 13,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Fuel Type | Diesel |
Material | Mild Steel |
Product Type | FEED PUMP |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Head | oem |
product | Adblue Pump |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Head | OEM |
Fuel Type | Diesel |
Usage/Application | Automotive |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Scania |
Body Material | OEM |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL |
Head | OEM |
Fuel Type | Diesel |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OEM |
Brand | BOSCH |
Model Name/Number | 0928400606 |
Head | OEM |
Max Flow Rate | OEM |
Voltage | OEM |
Pressure | OEM |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | oem |
Material Grade | oem |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Diesel |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Material | oem |
Structure | oem |
Shape | oem |
Inner Diameter | oem |
Size | oem |
Size/Dimension | oem |
Outer Diameter | oem |
Surface Finishing | oem |
Application | Bearing Cover CB28, F 019 D04 004 |
Shielding | oem |
Diameter | oem |
Nut Size | oem |
Features | oem |
Bore Diameter | oem |
Hardness | oem |
Pipe Length | oem |
Surface Treatment | oem |
Bore Type | oem |
I Deal In | New Only |
Explore More Products
© Turbo Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited